Friday, July 27, 2012

Race Night wed 25/7/12

It was finally time to leave some skid marks on Stu's track with it's 1st official race night.
With Steve been away for awhile that left 8 eager guys ready for a night racing. With only a couple of minor problems everything ran pretty well. Stu and Dan showed everyone that they were the ones to beat with some impressive laps been set by them. That left the rest of us to fight it out between ourselves and there was some good racing going on all night long.
Next weeks racing will be at the Kinloh track with the sedan bodies.
So get your cars ready and I will see you there.


TAURANGA SLOT CAR CLUB, RACE RECORDS TRACK STU'S PLACE DATE 25TH JULY
Qualifying and Race Laps
QUALIFYING 1ST ROUND 2ND ROUND 3RD ROUND TOTAL, RACES
NAME POSITION FWD RACE #1 RACE #2 RACE #3 TOTAL RACE #4 RACE #5 RACE #6 TOTAL RACE #7 RACE #8 RACE #9 TOTAL & QUALIFYING RESULT
STUART 371.68 47.12 47.50 46.84 141.46 47.88 47.88 0.00 561.02 2
DAN 390.00 49.36 48.36 46.32 144.04 49.56 49.56 0.00 583.60 1
BARRY 334.92 43.80 46.76 42.32 132.88 43.08 43.08 0.00 510.88 4
PETER 339.00 44.84 43.48 43.80 132.12 44.52 44.52 0.00 515.64 3
DANIEL 322.68 39.56 41.24 42.56 123.36 41.00 41.00 0.00 487.04 7
DARREN 329.48 43.12 36.56 43.48 123.16 41.80 41.80 0.00 494.44 6
TREVOR 341.04 42.28 43.16 43.48 128.92 38.32 38.32 0.00 508.28 5
TONY 263.36 34.72 34.00 33.32 102.04 34.00 34.00 0.00 399.40 8
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00


1ST ROUND 2ND ROUND 3RD ROUND TOTAL, RACES
QUALIFYING RACE #1 RACE #2 RACE #3 TOTAL RACE #4 RACE #5 RACE #6 TOTAL RACE #7 RACE #8 RACE #9 TOTAL & QUALIFYING
0.161 3.820 3.789 3.843 3.817 3.759 #DIV/0! #DIV/0! 11.278 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 2.995
0.154 3.647 3.722 3.886 3.749 3.632 #DIV/0! #DIV/0! 10.896 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 2.879
0.179 4.110 3.849 4.253 4.064 4.178 #DIV/0! #DIV/0! 12.535 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 3.288
0.177 4.014 4.140 4.110 4.087 4.043 #DIV/0! #DIV/0! 12.129 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 3.258
0.186 4.550 4.365 4.229 4.377 4.390 #DIV/0! #DIV/0! 13.171 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 3.449
0.182 4.174 4.923 4.140 4.385 4.306 #DIV/0! #DIV/0! 12.919 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 3.398
0.176 4.257 4.171 4.140 4.189 4.697 #DIV/0! #DIV/0! 14.092 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 3.305
0.228 5.184 5.294 5.402 5.292 5.294 #DIV/0! #DIV/0! 15.882 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 4.206
#DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
#DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!

No comments:

Post a Comment