Peter had a fantastic run with no offs all night and came away the clear winner.
The handicap system worked well with only a hand full of laps covering the the 4 places. The full results are as below.
There will be no racing this week, with the following week to be held at Stu's.
1ST ROUND | 2ND ROUND | 3RD ROUND | TOTAL, RACES | |||||||||||||
NAME | HANDICAP | RACE #1 | RACE #2 | RACE #3 | TOTAL | RACE #4 | RACE #5 | RACE #6 | TOTAL | RACE #7 | RACE #8 | RACE #9 | TOTAL | & HANDICAP | ||
TREVOR | 0 | 42.4 | 44.45 | 42.9 | 129.8 | 42.55 | 44.8 | 42.8 | 130.2 | 41.9 | 43.65 | 39.9 | 125.5 | 385.4 | ||
DAN | 0 | 0 | 0 | 0 | 0 | |||||||||||
STU | 0 | 0 | 0 | 0 | 0 | |||||||||||
DARREN | 0 | 0 | 0 | 0 | 0 | |||||||||||
STEVE | 0 | 0 | 0 | 0 | ||||||||||||
BARRY | 25 | 41.75 | 39.7 | 39.45 | 120.9 | 40.9 | 40.65 | 41.85 | 123.4 | 38.1 | 40.55 | 41.05 | 119.7 | 389 | ||
DANIEL | 0 | 0 | 0 | 0 | ||||||||||||
PETER | 0 | 43.65 | 43.05 | 43.85 | 130.6 | 44.25 | 44.4 | 43.45 | 132.1 | 42.85 | 43.65 | 43.05 | 129.6 | 392.2 | ||
TONY | 78 | 37 | 34.5 | 33.5 | 105 | 25.9 | 34.2 | 34.75 | 94.85 | 36.6 | 37.05 | 35.3 | 109 | 386.8 | ||
0 | 0 | 0 | 0 |
No comments:
Post a Comment