In the 1st heat, Peter showed how it was done by doing a 131.15 with Dan close behind with a 130.95 . It was tight between the next 3 with Stu just getting there with a 127.7, Trevor with a 127.4 and Darren with 126.9 . It was also pretty close to the next 4 with Barry coming out tops by doing a 120.9 chased by Stev's 115.25 . Daniel with a 107.25 just got ahead of Tony who did a 104.7 .
The 2nd round saw a change of positions with Peter doing the chasing this time round. Dan drove well and did his best 3x3 of the night and finished off on 133.3 . Just over 1 lap back was Peter on 132.1 . Next was Trevor with 129.7, then Darren with 125.1 Barry did his best of the night and ended up with 123.8
Stu was off the pace and got 118.5 which was good enough to put him ahead of Stev on 112.7 . By doing a 106.8, Tony got one over Daniel who ended up with 105.5
The 3rd and final race, 5 people did their best set of 3x3 of the night. Peter started things off by doing the best 3x3 of the night and ended up on 135.15 . Stu, who also did his best, got back onto the pace and ended with 133.15 . Dan was next with a respectable 132. Trevor couln't get into the 130's and ended up with 129.35 Darren found things a bit tough and stayed in the mid 120's with a 125.55 . Barry was ready to grab another spot, but with a 122.35 fell a little short. Stev found another gear and pulled off his best set of the night and ended with 119.05 . Daniel and Tony also did their best set. Daniel who did a 116.3 was on fire and pulled a 10 lap gap over Tony who did 107.65 .
With the handicaps worked into the totals it saw that being consent was the way to go and Tony went away with the trophy in hand. It was a well deserved win and I'm sure it won't be the last.
417.15 Tony
407.40 Peter
396.25 Dan
394.35 Stu
394.05 Barry
391.55 Darren
386.45 Trev
381.95 Stev
379.05 Daniel
With around 40 laps between 1st and 9th I will adjust the handicaps a little bit the next time we race here.
TAURANGA SLOT CAR CLUB, RACE RECORDS | TRACK | DATE | |||||||||||||
Handicap and Race Laps | |||||||||||||||
1ST ROUND | 2ND ROUND | 3RD ROUND | TOTAL, RACES | ||||||||||||
NAME | HANDICAP | RACE #1 | RACE #2 | RACE #3 | TOTAL | RACE #4 | RACE #5 | RACE #6 | TOTAL | RACE #7 | RACE #8 | RACE #9 | TOTAL | & HANDICAP | |
TREVOR | 0 | 42.65 | 43.5 | 41.25 | 127.4 | 42.55 | 43.2 | 43.95 | 129.7 | 41.05 | 45.05 | 43.25 | 129.35 | 386.45 | 7 |
DAN | 0 | 43.25 | 43.25 | 44.45 | 130.95 | 43.95 | 44.3 | 45.05 | 133.3 | 45.15 | 43.05 | 43.8 | 132 | 396.25 | 3 |
STU | 15 | 43.3 | 42.7 | 41.7 | 127.7 | 37.15 | 39.65 | 41.7 | 118.5 | 43.5 | 44 | 45.65 | 133.15 | 394.35 | 4 |
DARREN | 14 | 41.3 | 42.05 | 43.55 | 126.9 | 37.95 | 43.5 | 43.65 | 125.1 | 41.5 | 41.8 | 42.25 | 125.55 | 391.55 | 6 |
STEVE | 35 | 39.75 | 37.5 | 38 | 115.25 | 38.7 | 40.4 | 33.55 | 112.7 | 39.5 | 38.75 | 40.8 | 119.05 | 381.95 | 8 |
BARRY | 27 | 40.3 | 39.8 | 40.8 | 120.9 | 41.6 | 40.2 | 42 | 123.8 | 40.65 | 41.1 | 40.6 | 122.35 | 394.05 | 5 |
DANIEL | 50 | 37.7 | 35.3 | 34.25 | 107.25 | 29.75 | 37.25 | 38.5 | 105.5 | 38.55 | 38 | 39.75 | 116.3 | 379.05 | 9 |
PETER | 9 | 43.05 | 45.05 | 43.05 | 131.15 | 42.75 | 44.7 | 44.65 | 132.1 | 45.4 | 44.25 | 45.5 | 135.15 | 407.4 | 2 |
TONY | 98 | 35.25 | 33.4 | 36.05 | 104.7 | 34.25 | 36.9 | 35.65 | 106.8 | 35.5 | 35.25 | 36.9 | 107.65 | 417.15 | 1 |
0 | 0 | 0 | 0 |
No comments:
Post a Comment