Peter had a great run and was just about untouchable all night long and took out the win. Trevor came in a distance 2nd and Barry did some good laps, but couldn't quite get there to finish 3rd. Between his motor stopping, loosing a wheel and a car that would not handle Dan did well to finish 4th. Tony was very consistent and made sure that 5th place was his. Stev couldn't break into the 40's and rounded off things for 6th place.
Next weeks racing will be back at the Kinlock track again, this time for a points night with the sedan bodies.So I think everyone will be doing a lot of work on their cars and it will be a lot closer and tougher nights racing.
TAURANGA SLOT CAR CLUB, RACE RECORDS | TRACK | Kinloch | DATE | 27/6/12 | ||||||||||||
Qualifying and Race Laps | ||||||||||||||||
QUALIFYING | 1ST ROUND | 2ND ROUND | 3RD ROUND | TOTAL, RACES | ||||||||||||
NAME | POSITION | QUALIFYING | RACE #1 | RACE #2 | RACE #3 | TOTAL | RACE #4 | RACE #5 | RACE #6 | TOTAL | RACE #7 | RACE #8 | RACE #9 | TOTAL | & QUALIFYING | RESULT |
BARRY | 3 | 15.50 | 46.00 | 46.30 | 45.10 | 137.40 | 45.60 | 45.30 | 46.70 | 137.60 | 43.50 | 46.30 | 45.50 | 135.30 | 425.80 | 3 |
DAN | 4 | 15.20 | 45.90 | 16.90 | 41.80 | 104.60 | 43.60 | 41.30 | 44.30 | 129.20 | 45.60 | 47.30 | 47.50 | 140.40 | 389.40 | 4 |
PETER | 1 | 16.50 | 48.40 | 49.70 | 48.90 | 147.00 | 48.50 | 48.30 | 48.50 | 145.30 | 47.80 | 47.70 | 47.30 | 142.80 | 451.60 | 1 |
STEVE | 5 | 13.00 | 38.90 | 34.90 | 20.90 | 94.70 | 35.90 | 40.60 | 42.70 | 119.20 | 39.00 | 39.60 | 39.70 | 118.30 | 345.20 | 6 |
TONY | 6 | 12.60 | 39.20 | 38.30 | 39.80 | 117.30 | 40.40 | 37.50 | 38.50 | 116.40 | 36.70 | 39.50 | 41.00 | 117.20 | 363.50 | 5 |
TREVOR | 2 | 15.60 | 45.10 | 47.30 | 48.00 | 140.40 | 46.10 | 48.20 | 44.80 | 139.10 | 46.70 | 43.70 | 45.50 | 135.90 | 431.00 | 2 |
0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||
0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||
0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||
0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||
Average Lap Times | 1ST ROUND | 2ND ROUND | 3RD ROUND | TOTAL, RACES | ||||||||||||
NAME | QUALIFYING | RACE #1 | RACE #2 | RACE #3 | TOTAL | RACE #4 | RACE #5 | RACE #6 | TOTAL | RACE #7 | RACE #8 | RACE #9 | TOTAL | & QUALIFYING | ||
BARRY | 3.871 | 3.913 | 3.888 | 3.991 | 3.930 | 3.947 | 3.974 | 3.854 | 3.924 | 4.138 | 3.888 | 3.956 | 3.991 | 3.946 | ||
DAN | 3.947 | 3.922 | 10.651 | 4.306 | 5.163 | 4.128 | 4.358 | 4.063 | 4.180 | 3.947 | 3.805 | 3.789 | 3.846 | 4.314 | ||
PETER | 3.636 | 3.719 | 3.622 | 3.681 | 3.673 | 3.711 | 3.727 | 3.711 | 3.716 | 3.766 | 3.774 | 3.805 | 3.782 | 3.720 | ||
STEVE | 4.615 | 4.627 | 5.158 | 8.612 | 5.702 | 5.014 | 4.433 | 4.215 | 4.530 | 4.615 | 4.545 | 4.534 | 4.565 | 4.867 | ||
TONY | 4.762 | 4.592 | 4.700 | 4.523 | 4.604 | 4.455 | 4.800 | 4.675 | 4.639 | 4.905 | 4.557 | 4.390 | 4.608 | 4.622 | ||
TREVOR | 3.846 | 3.991 | 3.805 | 3.750 | 3.846 | 3.905 | 3.734 | 4.018 | 3.882 | 3.854 | 4.119 | 3.956 | 3.974 | 3.898 | ||
0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | ||
0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | ||
0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | ||
0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | ||
No comments:
Post a Comment