There were 7 drivers lined up on the starting grid for the nights racing.
With the track cleaned down some of the drivers found the track a bit hard going, but it soon gripped up and some good times were put down.
In qualifying Darren lead the way with a 29, followed by Peter with a high 27. Next was a trio of 26's with Dan and Trevor tied and Barry just behind them. Next was a small gap to Stu with a 25 and Tony drove well to do a 22.
The 1st round Darren set the pace with a 258.23 Next was Peter with a 254.06 followed by Trevor with a 250.03 It was very close between the next two with Stu just getting there with a 242.63 v's Barry's 242.47 Tony was next with a 204.03 Dan's night went downwards, when after a crash his motor died for no apparent reason and could only do 69.10
The 2nd round saw Trevor get his car into gear to take it out with a 257.21 Next was Darren with a 254.73 Peter kept him honest by doing a 254.03 Next was Stu on a 242.39 Barry was chasing hard and ended up with 238.94 Tony did some great driving and ended up with 201.63 Dan borrowed a car for the 2nd round, but found it not to his style and stopped after 1 race and ended up with 77.90
With Dan confined to computer duties there were 6 drivers in the 3rd and last round. There was nothing between the top 3 guys with Trevor again taking it out by doing a 255.93 closely followed by a consistent Peter with a 254.66 Darren was right up his spur gear with a 254.20 Stu came in next with a 241.90 and Barry did a 233.16 Tony saved his best for last and did a 204.53
Once all the heats were added up as well as the qualifying the results are as below.
1st 796.49 Darren
2nd 790.72 Peter
3rd 789.94 Trevor
4th 752.55 Stu
5th 742.27 Barry
6th 632.29 Tony
7th 173.77 Dan
Just a reminder that the next two meetings will be at the Kinloch track. The 1st being a non points night with the NASCAR bodies followed by a points night with the sedan bodies. The race meeting after that (11/7) hopefully might be at Stu's track, but this will be confirmed as the date gets closer. Unfortunately I won't be able to make that one, as I will be sliding down the ski slops on my bum with wife and kids laughing at my misfortune
So dust off your bodies, straighten up your rims, check out your motors and I will see you there.
TAURANGA SLOT CAR CLUB, RACE RECORDS | TRACK | 16th Avenue | DATE | 20/6/12 | ||||||||||||
Qualifying and Race Laps | ||||||||||||||||
QUALIFYING | 1ST ROUND | 2ND ROUND | 3RD ROUND | TOTAL, RACES | ||||||||||||
NAME | POSITION | QUALIFYING | RACE #1 | RACE #2 | RACE #3 | TOTAL | RACE #4 | RACE #5 | RACE #6 | TOTAL | RACE #7 | RACE #8 | RACE #9 | TOTAL | & QUALIFYING | RESULT |
STUART | 6 | 25.63 | 78.33 | 82.10 | 82.20 | 242.63 | 79.53 | 80.83 | 82.03 | 242.39 | 81.83 | 81.77 | 78.30 | 241.90 | 752.55 | 4 |
TONY | 7 | 22.10 | 69.30 | 68.30 | 66.43 | 204.03 | 67.40 | 66.00 | 68.23 | 201.63 | 69.23 | 69.20 | 66.10 | 204.53 | 632.29 | 6 |
DAN | 4 | 26.77 | 50.10 | 19.00 | 69.10 | 77.90 | 77.90 | 0.00 | 173.77 | 7 | ||||||
TREVOR | 3 | 26.77 | 84.10 | 82.00 | 83.93 | 250.03 | 87.37 | 84.17 | 85.67 | 257.21 | 85.43 | 86.70 | 83.80 | 255.93 | 789.94 | 3 |
BARRY | 5 | 26.70 | 80.13 | 80.97 | 81.37 | 242.47 | 77.97 | 79.90 | 81.07 | 238.94 | 76.93 | 80.00 | 76.23 | 233.16 | 741.27 | 5 |
PETER | 2 | 27.97 | 84.23 | 84.73 | 85.10 | 254.06 | 82.30 | 86.10 | 85.63 | 254.03 | 86.33 | 84.80 | 83.53 | 254.66 | 790.72 | 2 |
DARREN | 1 | 29.33 | 86.03 | 84.87 | 87.33 | 258.23 | 84.13 | 84.83 | 85.77 | 254.73 | 85.30 | 85.47 | 83.43 | 254.20 | 796.49 | 1 |
0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||
0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||
0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||
Average Lap Times | 1ST ROUND | 2ND ROUND | 3RD ROUND | TOTAL, RACES | ||||||||||||
NAME | QUALIFYING | RACE #1 | RACE #2 | RACE #3 | TOTAL | RACE #4 | RACE #5 | RACE #6 | TOTAL | RACE #7 | RACE #8 | RACE #9 | TOTAL | & QUALIFYING | ||
STUART | 2.341 | 2.298 | 2.192 | 2.190 | 2.226 | 2.263 | 2.227 | 2.194 | 2.228 | 2.200 | 2.201 | 2.299 | 2.232 | 2.232 | ||
TONY | 2.715 | 2.597 | 2.635 | 2.710 | 2.647 | 2.671 | 2.727 | 2.638 | 2.678 | 2.600 | 2.601 | 2.723 | 2.640 | 2.657 | ||
DAN | 2.241 | 3.593 | 9.474 | #DIV/0! | 7.815 | #DIV/0! | #DIV/0! | 2.311 | 6.932 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 9.668 | ||
TREVOR | 2.241 | 2.140 | 2.195 | 2.145 | 2.160 | 2.060 | 2.139 | 2.101 | 2.099 | 2.107 | 2.076 | 2.148 | 2.110 | 2.127 | ||
BARRY | 2.247 | 2.246 | 2.223 | 2.212 | 2.227 | 2.309 | 2.253 | 2.220 | 2.260 | 2.340 | 2.250 | 2.361 | 2.316 | 2.266 | ||
PETER | 2.145 | 2.137 | 2.124 | 2.115 | 2.125 | 2.187 | 2.091 | 2.102 | 2.126 | 2.085 | 2.123 | 2.155 | 2.120 | 2.125 | ||
DARREN | 2.046 | 2.092 | 2.121 | 2.061 | 2.091 | 2.140 | 2.122 | 2.099 | 2.120 | 2.110 | 2.106 | 2.157 | 2.124 | 2.109 |
No comments:
Post a Comment