Dan set the pace in qualifying by doing a 15.6, followed by Darren's 15.10. The next lot were in the 14 lap range with Stu doing 14.5 with Peter and Barry tied on 14.4 . Next was Trevor with 14.0 . It was close for the next 3 places with Daniel doing a 11.9 it was just enough to get him in front of Tony with a 11.8 . Paul rounded up the field with a 11.1
The first round saw Dan (134.4) open up 2 lap lead over Peter (132.9). Darren (132.3) was 1/2 lap behind. There was a 4 lap gap to Trevor (128.2) and a 1 lap gap to Barry (127.1). Next was Stu (125.4) two laps behind. There was a 15 laps gap to Daniel (109.4) and then another 12 laps to Tony (97.1). 5 laps behind him was Paul (89.5).
The 2nd round again Dan (134.3) lead the way over Darren (130.7). Peter (129.9) so close, but with a bit of a breather to Barry (125.3). who had a good gap to Trevor (118.4) who had a slight lead over Stu (117.0). Tony (101.8) had a good run to come out in front of Daniel (99.3) . Paul (91.0) chased hard to keep them honest.
In the 3rd round Dan (135.1) did a clean sweep for the night. Peter (130.2) had no answer never did Darren (129.8). Trevor (128.2) repeated his 1st round total and Stu (126.4) just got in front of Barry (126.2). Daniel (106.5) fought of Paul (103.6) who got one over Tony (99.9)
With the nights racing over and the laps added up the results are as below;
1st Dan 419.4
2nd Darren 407.9
3rd Peter 407.4
4th Barry 393.0
5th Trevor 388.8
6th Stu 383.3
7th Daniel 327.1
8th Tony 310.6
9th Paul 295.2
It was a fast and furious nights racing with some cars finding the floor more than once. The next two meetings will be at the 16 ave track with the first been a non point night followed by a points night.
Many thanks to Peter for coming up with the new spread sheet.
So throw on some tyres, clean up your braids, Get out your LMP bodies and I will see you there.
Qualifying and Race Laps | ||||||||||||||||
QUALIFYING | 1ST ROUND | 2ND ROUND | 3RD ROUND | TOTAL, RACES | ||||||||||||
NAME | POSITION | QUALIFYING | RACE #1 | RACE #2 | RACE #3 | TOTAL | RACE #4 | RACE #5 | RACE #6 | TOTAL | RACE #7 | RACE #8 | RACE #9 | TOTAL | & QUALIFYING | RESULT |
BARRY | 5 | 14.40 | 41.60 | 41.20 | 44.30 | 127.10 | 41.30 | 43.90 | 40.10 | 125.30 | 41.20 | 42.60 | 42.40 | 126.20 | 393.00 | 4 |
DARREN | 2 | 15.10 | 45.30 | 42.40 | 44.60 | 132.30 | 45.40 | 41.70 | 43.60 | 130.70 | 42.80 | 43.10 | 43.90 | 129.80 | 407.90 | 2 |
TREVOR | 6 | 14.00 | 40.70 | 43.40 | 44.10 | 128.20 | 42.80 | 36.60 | 39.00 | 118.40 | 41.20 | 43.10 | 43.90 | 128.20 | 388.80 | 5 |
DAN | 1 | 15.60 | 46.40 | 43.90 | 44.10 | 134.40 | 44.80 | 45.40 | 44.10 | 134.30 | 47.00 | 43.90 | 44.20 | 135.10 | 419.40 | 1 |
PETER | 4 | 14.40 | 44.20 | 44.40 | 44.30 | 132.90 | 43.00 | 42.80 | 44.10 | 129.90 | 42.80 | 43.40 | 44.00 | 130.20 | 407.40 | 3 |
TONY | 8 | 11.80 | 31.60 | 34.10 | 31.40 | 97.10 | 33.80 | 34.00 | 34.00 | 101.80 | 32.50 | 32.60 | 34.80 | 99.90 | 310.60 | 8 |
DANIEL | 7 | 11.90 | 37.80 | 36.80 | 34.80 | 109.40 | 36.40 | 33.00 | 29.90 | 99.30 | 34.80 | 34.90 | 36.80 | 106.50 | 327.10 | 7 |
STUART | 3 | 14.50 | 41.50 | 42.70 | 41.20 | 125.40 | 43.00 | 38.90 | 35.10 | 117.00 | 41.90 | 43.00 | 41.50 | 126.40 | 383.30 | 6 |
PAUL | 9 | 11.10 | 27.60 | 32.60 | 29.30 | 89.50 | 33.00 | 31.80 | 26.20 | 91.00 | 34.10 | 38.10 | 31.40 | 103.60 | 295.20 | 9 |
0.00 | 0.00 | 0.00 | 0.00 | 1232 | ||||||||||||
Average Lap Times | 1ST ROUND | 2ND ROUND | 3RD ROUND | TOTAL, RACES | ||||||||||||
NAME | QUALIFYING | RACE #1 | RACE #2 | RACE #3 | TOTAL | RACE #4 | RACE #5 | RACE #6 | TOTAL | RACE #7 | RACE #8 | RACE #9 | TOTAL | & QUALIFYING | ||
BARRY | 4.167 | 4.327 | 4.369 | 4.063 | 4.249 | 4.358 | 4.100 | 4.489 | 4.310 | 4.369 | 4.225 | 4.245 | 4.279 | 4.275 | ||
DARREN | 3.974 | 3.974 | 4.245 | 4.036 | 4.082 | 3.965 | 4.317 | 4.128 | 4.132 | 4.206 | 4.176 | 4.100 | 4.160 | 4.119 | ||
TREVOR | 4.286 | 4.423 | 4.147 | 4.082 | 4.212 | 4.206 | 4.918 | 4.615 | 4.561 | 4.369 | 4.176 | 4.100 | 4.212 | 4.321 | ||
DAN | 3.846 | 3.879 | 4.100 | 4.082 | 4.018 | 4.018 | 3.965 | 4.082 | 4.021 | 3.830 | 4.100 | 4.072 | 3.997 | 4.006 | ||
PETER | 4.167 | 4.072 | 4.054 | 4.063 | 4.063 | 4.186 | 4.206 | 4.082 | 4.157 | 4.206 | 4.147 | 4.091 | 4.147 | 4.124 | ||
TONY | 5.085 | 5.696 | 5.279 | 5.732 | 5.561 | 5.325 | 5.294 | 5.294 | 5.305 | 5.538 | 5.521 | 5.172 | 5.405 | 5.409 | ||
DANIEL | 5.042 | 4.762 | 4.891 | 5.172 | 4.936 | 4.945 | 5.455 | 6.020 | 5.438 | 5.172 | 5.158 | 4.891 | 5.070 | 5.136 | ||
STUART | 4.138 | 4.337 | 4.215 | 4.369 | 4.306 | 4.186 | 4.627 | 5.128 | 4.615 | 4.296 | 4.186 | 4.337 | 4.272 | 4.383 | ||
PAUL | 5.405 | 6.522 | 5.521 | 6.143 | 6.034 | 5.455 | 5.660 | 6.870 | 5.934 | 5.279 | 4.724 | 5.732 | 5.212 | 5.691 |
No comments:
Post a Comment