Sunday, June 24, 2012

Race Night Results 20/6/12

I got then  slightly wrong, as we moved the cars over instead of starting at the start line after each  race. The positions haven't change just  some of gaps have. Below is the  correct results.


TAURANGA SLOT CAR CLUB, RACE RECORDS TRACK 16th Avenue   DATE 20/6/12  
Qualifying and Race Laps
QUALIFYING 1ST ROUND 2ND ROUND 3RD ROUND TOTAL, RACES
NAME POSITION QUALIFYING RACE #1 RACE #2 RACE #3 TOTAL RACE #4 RACE #5 RACE #6 TOTAL RACE #7 RACE #8 RACE #9 TOTAL & QUALIFYING RESULT
STUART 6 25.63 78.00 82.00 82.00 242.00 79.00 80.00 82.00 241.00 81.00 81.00 78.30 240.30 748.93 4
TONY 7 22.10 69.00 68.00 66.00 203.00 67.00 66.00 68.00 201.00 69.00 69.00 66.00 204.00 630.10 6
DAN 4 26.77 50.00 19.00   69.00     77.00 77.00       0.00 172.77 7
TREVOR 3 26.77 84.00 82.00 83.00 249.00 87.00 84.00 85.00 256.00 85.00 86.00 83.80 254.80 786.57 3
BARRY 5 26.70 80.00 80.00 81.00 241.00 77.00 79.00 81.00 237.00 76.00 80.00 76.23 232.23 736.93 5
PETER 2 27.97 84.00 84.00 85.00 253.00 82.00 86.00 85.00 253.00 86.00 84.00 83.53 253.53 787.50 2
DARREN 1 29.33 86.00 84.00 87.00 257.00 84.00 84.00 85.00 253.00 85.00 85.00 83.43 253.43 792.76 1
            0.00       0.00       0.00 0.00  
            0.00       0.00       0.00 0.00  
            0.00       0.00       0.00 0.00  
Average Lap Times 1ST ROUND 2ND ROUND 3RD ROUND TOTAL, RACES
NAME   QUALIFYING RACE #1 RACE #2 RACE #3 TOTAL RACE #4 RACE #5 RACE #6 TOTAL RACE #7 RACE #8 RACE #9 TOTAL & QUALIFYING
STUART   2.341 2.308 2.195 2.195 2.231 2.278 2.250 2.195 2.241 2.222 2.222 2.299 2.247 2.243
TONY   2.715 2.609 2.647 2.727 2.660 2.687 2.727 2.647 2.687 2.609 2.609 2.727 2.647 2.666
DAN   2.241 3.600 9.474 #DIV/0! 7.826 #DIV/0! #DIV/0! 2.338 7.013 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 9.724
TREVOR   2.241 2.143 2.195 2.169 2.169 2.069 2.143 2.118 2.109 2.118 2.093 2.148 2.119 2.136
BARRY   2.247 2.250 2.250 2.222 2.241 2.338 2.278 2.222 2.278 2.368 2.250 2.361 2.325 2.280
PETER   2.145 2.143 2.143 2.118 2.134 2.195 2.093 2.118 2.134 2.093 2.143 2.155 2.130 2.133
DARREN   2.046 2.093 2.143 2.069 2.101 2.143 2.143 2.118 2.134 2.118 2.118 2.157 2.131 2.119

No comments:

Post a Comment